Here are the Georgia members of the US House of Representatives. Click on a member’s name to view more information. Feel free to contact them and ask them to sign the Georgia FairTax Pledge! For District 6, we have listed all of the candidates vying for this seat.
To review a copy of the FairTax Pledge these members and candidates were asked to sign and return, please click here.
District Number | Office | Name | Signed FairTax Pledge | Support Status |
---|---|---|---|---|
01 | 2 | Earl "Buddy" Carter | ||
02 | 2 | Sanford Bishop | ||
03 | 2 | Drew Ferguson | ||
04 | 2 | Hank Johnson | ||
05 | 2 | John Lewis | ||
06 | 2 | Karen Handel | No Reply | |
07 | 2 | Rob Woodall | ||
08 | 2 | Austin Scott | ||
09 | 2 | Doug Collins | ||
10 | 2 | Jody Hice | ||
11 | 2 | Barry Loudermilk | ||
12 | 2 | Rick Allen | ||
13 | 2 | David Scott | ||
14 | 2 | Tom Graves | Yes |
*Please note, we will be working continuously to ensure the most current and accurate information is available. The information presented is subject to change without notice. We are a grassroots organization primarily staffed by volunteers, if you have any concerns about the accuracy of our information please contact us for assistance.